We are committed to offer a low cost, simple and transparent fee structure. We do not charge any Annual fees or any other hidden fees. The below fees apply to trades raised telephonically, by email or in-person at our offices including advisory orders. Click on the sections below for more details. Our live trading rates are available here.
Stocks , ETFs & ETCs
Our advisory rates for equities start from 0.70% with a typical charge of EUR 30 per trade for smaller trades. To find out more, click on show details.
Europe
STOCK TRADING | OFFLINE TRADING RATES FLAT FEE IS NOT ADDED TO % RATE. The % rate is only applied if greater than the flat fee. |
|
---|---|---|
Exchange | Rate | Flat Fee Minimum |
Amsterdam Euronext (AMS) | 0.70% | EUR 30 |
Athens Exchange (AT) | 0.70% | EUR 30 |
Brussels Euronext (BRU) | 0.70% | EUR 30 |
Copenhagen OMX (CSE) | 0.70% | DKK 220 |
Frankfurt/Xetra Stock Exchange (FSE) | 0.70% | EUR 30 |
Frankfurt/Xetra Stock Exchange (FTT) | 0.70% | EUR 70 |
Helsinki OMX (HSE) | 0.70% | EUR 30 |
Ireland (DUB) | 0.70% | EUR 30 |
Lisbon Euronext (LISB) | 0.70% | EUR 30 |
London International Exchange (IOB) | 0.70% | USD 30 |
London Stock Exchange SETS Market (LSE SETS) | 0.70% | GBP 20 |
London Stock Exchange SEAQ Market | 0.70% | GBP 60 |
Malta Stock Exchange (MSE) Nominee | 0.70% | EUR 20 |
Malta Stock Exchange (MSE) Certificated | 0.90% | EUR 30 |
Milan Stock Exhange (MIL) | 0.70% | EUR 30 |
Oslo Stock Exchange (OSE) | 0.70% | NOK 200 |
Paris Euronext (PAR) | 0.70% | EUR 30 |
Prague Stock Exchange (SIBE) | 0.70% | CZK 1000 |
Spanish Stock Exchange (SIBE) | 0.70% | EUR 30 |
Stockholm OMX (SSE) | 0.70% | SEK 250 |
Swiss Exchange (SWX) | 0.70% | CHF 40 |
Swiss Virt-X (VX) | 0.70% | CHF 40 |
Vienna Stock Exchange (VIE) | 0.70% | EUR 30 |
Warsaw Stock Exchange (WSE) | 0.70% | PLN 120 |
North America
STOCK TRADING | OFFLINE TRADING RATES | |
---|---|---|
Exchange | Rate | Flat Fee Minimum |
American Stock Exchange (AMEX) Nasdaq (NASDAQ) New York Stock Exchange (NYSE) NYSE ARCA (NYSE ARCA) |
0.70% | USD 24 |
US OTC Markets (OOTC & OTCBB) | $40 per trade < $50,000 | - |
0.7% > $50,000 | - | |
Toronto Stock Exchange (TSE) | < $1= CAD 40 Flat Fee | CAD 40 |
> $1 = 0.7% | CAD 40 | |
TSX Venture Exchange (TSX) | CAD 30 Flat < $1 | CAD 30 |
CAD 0.02c per share > $1 | CAD 30 |
Asia/ Pacific/ Africa
STOCK TRADING | OFFLINE TRADING RATES | |
---|---|---|
Exchange | Rate | Flat Fee Minimum |
Australian Stock Exchange Ltd. (ASX) | 0.70% | AUD 35 |
Hong Kong Stock Exchange (HKEX) | 0.70% | HKD 300 |
Johannesburg Stock Exchange (JSE) | 0.70% | ZAR 340 |
Singapore Exchange (SGX-ST) | 0.70% | SGD 50 |
Tokyo Stock Exchange (TYO) | 0.70% | JPY 3,000 |
Custody on Stocks is FREE of Charge |
Bonds
Our Bond rates start at 0.25% for Malta Stock Exchange and 1% for International Bonds. To find out more, click on show details.
International
BOND TRADING | OFFLINE TRADING RATES | |
---|---|---|
Rate | Flat Fee Minimum | |
International Bond Trading inc. Advisory dealing service | 1% | EUR 50 |
International Bond Contract charge (if applicable) | Up to EUR 5,000 | EUR 15 |
Up to EUR 15,000 | EUR 30 | |
Above EUR 15,000 | EUR 40 | |
- |
Malta
BOND TRADING | OFFLINE TRADING RATES | |
---|---|---|
Rate | Flat Fee Minimum | |
Bond Trading (Nominee) | 0.25% | EUR 15 |
Bond Trading (MSE Certificated) (Effective 1st May 2019) | 0.50% | EUR 20 |
Malta Stock Exchange Bonds Custody | - | Free of Charge |
Funds
We can buy any fund available on the market virtually. Rates start from 1%. To find out more, click on show details.
Funds
fund trading | Offline trading RATES | |
---|---|---|
Rate | Flat Fee Minimum | |
Buy | 2% | EUR 50 |
Sell | - | EUR 30 Flat Fee |
- | EUR 10 Flat Fee – CC Funds & UBS Funds |
Savings Plan
For more information about savings plan, click on show details.
Savings Plan
SAVINGS PLAN | OFFLINE RATES |
---|---|
Rate | |
Investment Fee | 1.5% of deposited amount |
Redemption within 2 years | 2% |
Redemption after 2 years | Free of Charge |
Treasury Bills
Access the money markets at low rates. To find out more, click on show details.
Treasury Bills
offline trading RATES | ||
---|---|---|
Rate | Flat Fee Minimum | |
All deals | 0.05% | EUR 30 |
Additional Services
For more information about our other services, click on show details.
Additional Client Services
SERVICE | RATE | FLAT FEE MINIMUM |
---|---|---|
Withdrawals | ||
Cheque Withdrawals/ Interests Payments by cheques | Eur 7.50 | |
Expired Cheque Charge | Up to Eur 10 (depending on amount) | |
SEPA Bank Transfer | Free of charge | |
SEPA Bank Transfer (urgent manual transfers) | EUR 20 | |
SEPA Bank Transfer (for amounts under EUR 5) | 0.50c | |
Non Sepa Transfers | As applied by Bank | |
Transfer of Holdings | ||
Inwards Transfer of Investments to CC | Free of charge + Refund of any fees for inward transfers of portfolios above EUR 100,000 | |
Outwards Transfer of Investments (per security) | EUR 175 | |
Internal Transfer of Holdings | Eur 10 per security | |
Corporate Actions | ||
Bond Interest Processing (International) | EUR 2.50 – Monthly Distributions | |
EUR 3.25 – Quarterly Distributions | ||
EUR 5 – Semi-annual and Annual Distributions | ||
Bond Interest Processing (Malta Stock Exchange Nominee) | EUR 2.50 | |
Funds distributions processing | EUR 2.50 – Monthly Distributions | |
EUR 3.25 – Quarterly Distributions | ||
EUR 5 – Semi-annual and Annual Distributions | ||
Bond & Fund Interest Payment SEPA Transfer | Free of Charge | |
Equity Dividends Processing | EUR 2 | |
Regularisation of Rights | EUR 2 per Transaction (Sale of rights is subject to regular trading fees) | |
Votes Processing | Free of Charge | |
Other corporate actions (Bonds, Shares & ETFs) | Free of Charge | |
W-8BEN Processing | Free of Charge | |
Withholding Tax Processing | Free of Charge | |
Other Client Services | ||
Inheritance Fees (transfer to 2nd a/c holder free) | 0.25% | EUR 25 |
International Certificated Holdings to Nominee Processing | EUR 150 | - |
Security Pledge | EUR 50 per security | - |
Courier / registered mail requests | According to destination | - |
Processing of Bank Draft | EUR 5 – EUR 1,000 (Plus bank charges when applicable) | EUR 5 |
Over EUR 1,000 – EUR 12,000 (Plus bank charges when applicable) | EUR 10 | |
Over EUR 12,000 (Plus bank charges when applicable) | EUR 25 | |
Overdrawn account | 8% | - |
Switching of holdings to CC Nominee | Free of Charge | - |
Local IPO Transaction Fee for non-nominee applications | EUR 25 per application | - |
Safe-keeping Fee (foreign equities) | 0.05% | |
Safe-keeping Fee (foreign bonds) | 0.05% | |
Annual Corporate Accounts Maintenance (Waived for DPMs) | Eur 100 | |
Reports | ||
Postage of paper portfolio (Quarterly) | EUR 1 | |
Mailing of additional statements & reports | EUR 1 | |
Any Report by email | Free of Charge | |
Tax Certificate | Internal holdings – Free, External holdings – EUR 20 |
|
Hold Mail for client collection | EUR 50 per year | |
Please note that you are advised to check whether your bank charges, for incoming transfers into your account. |